Hollywood Hills 6-22 B Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4314 Roosevelt Street 4 2 2,116 $865,000 $408 0 days
5401 Fillmore Street 4 4 2,232 $839,000 $375 28 days
626 S Crescent Drive 2 2 1,714 $725,000 $422 259 days
5311 Pierce Street 3 2 1,584 $670,000 $422 251 days
Average: 3.2 2.5 1,911 $774,750 $407 148 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4730 Taylor Street 3 3 2,128 $950,000 $900,000 $422 40 days 2/17/26
4408 Monroe 3 2 2,400 $865,000 $850,000 $354 127 days 11/26/25
440 N Rainbow Drive 4 3 2,184 $838,000 $838,000 $383 153 days 3/18/26
5011 Madison Street 4 2 2,172 $856,000 $800,000 $368 13 days 1/22/26
601 S Rainbow Drive 3 2 1,542 $745,000 $735,000 $476 6 days 1/5/26
707 N 46th Avenue 4 3 3,009 $675,000 $665,000 $221 2 days 3/31/26
1918 N 39th Avenue 4 2 1,965 $647,000 $635,000 $323 19 days 3/12/26
5409 Madison Street 3 2 1,737 $699,999 $620,000 $356 98 days 7/13/26
3820 Cleveland Street 3 2 1,749 $675,000 $620,000 $354 336 days 12/18/25
4115 Madison Street 3 2 1,790 $624,900 $615,000 $343 98 days 12/4/25
Average: 3.3 2.3 2,008 $690,694 $659,750 $336 88 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!