Lombardy Replat Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10216 Lombardy Drive 3 2 1,772 $425,000 $239 11 days
10156 Lombardy Drive 3 2 1,743 $399,000 $228 58 days
10168 Lombardy Drive 2 2 1,580 $360,000 $227 118 days
10136 Lombardy Drive 2 2 1,528 $349,000 $228 80 days
10164 LOMBARDY Drive 2 2 1,610 $330,000 $204 2 days
Average: 2.4 2.0 1,646 $372,600 $225 11 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
10131 Lombardy Drive 3 2 1,743 $399,900 $385,000 $220 52 days 7/22/26
Average: 3.0 2.0 1,743 $399,900 $385,000 $220 52 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1