Metropica North Tower One Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2000 Metropica Way Unit 2609 & 2610 4 5 2,598 $2,170,000 $835 92 days
2000 Metropica Way Unit PH07 3 4 2,448 $2,000,000 $816 19 days
2000 Metropica Way Unit PH02 3 4 1,757 $1,340,000 $762 187 days
2000 Metropica Way Unit 2509 3 3 1,297 $830,000 $639 392 days
2000 Metropica Way Unit 1901 3 3 1,384 $785,000 $567 19 days
2000 Metropica Way Unit 1701 3 3 1,262 $759,000 $601 277 days
2000 Metropica Way Unit 1503 2 3 1,179 $749,900 $636 43 days
2000 Metropica Way Unit 214 3 3 1,420 $695,000 $489 94 days
2000 Metropica Way Unit 1509 3 3 1,297 $695,000 $535 142 days
2000 Metropica Way Unit 1609 3 3 1,297 $695,000 $535 190 days
Average: 2.3 2.5 1,155 $634,463 $522 94 days
Viewing 1 - 10 of 39
Viewing 1 - 10 of 39
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2000 Metropica Way Unit 2001 3 3 1,262 $580,000 $570,000 $451 256 days 7/24/26
2000 Metropica Way Unit 1009 3 3 1,297 $579,000 $560,000 $431 77 days 3/18/26
2000 Metropica Way Unit 2406 2 2 1,136 $430,000 $432,500 $380 64 days 12/30/25
2000 Metropica Way Unit 2202 2 2 1,026 $445,000 $400,000 $389 62 days 8/28/26
2000 Metropica Way Unit 408 1 1 513 $230,000 $220,000 $428 52 days 5/11/26
Average: 2.2 2.2 1,046 $452,800 $436,500 $416 102 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5