Miramar Park First Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7949 Coral Boulevard 4 3 1,898 $599,999 $316 36 days
7761 BILTMORE Boulevard 3 2 1,658 $523,000 $315 35 days
Average: 3.5 2.5 1,778 $561,499 $315 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7773 Coral Boulevard 3 2 1,416 $560,000 $560,000 $395 79 days 9/1/26
7733 Biltmore Boulevard 3 2 1,658 $564,900 $550,000 $331 76 days 12/10/25
7813 Biltmore Boulevard 3 2 1,566 $559,000 $545,000 $348 35 days 4/28/26
7905 Biltmore Boulevard 3 2 1,493 $525,000 $525,000 $351 17 days 9/12/26
7773 Biltmore Boulevard 3 2 1,818 $465,000 $445,000 $244 84 days 8/28/26
7748 Biltmore Boulevard 3 2 2,138 $495,000 $399,000 $186 21 days 7/9/26
7904 Coral Boulevard 3 2 1,815 $400,000 $360,000 $198 441 days 5/12/26
Average: 3.0 2.0 1,700 $509,842 $483,428 $293 108 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!