Miramar Park Fourth Add Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7221 Fairway Boulevard 5 2 2,203 $609,900 $276 72 days
7833 Fairway Boulevard 4 2 1,667 $549,000 $329 4 days
Average: 4.5 2.0 1,935 $579,450 $303 38 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3608 Island Drive 3 2 1,945 $570,000 $293 32 days
7849 FAIRWAY Boulevard 3 2 1,611 $300,000 $186 40 days
Average: 3.0 2.0 1,778 $435,000 $239 36 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7550 Grandview Boulevard 4 2 1,961 $659,000 $656,000 $334 88 days 8/21/26
7631 Harbour Boulevard 3 2 1,611 $629,900 $635,000 $394 71 days 7/14/26
7311 Fairway Boulevard 3 4 1,593 $689,000 $630,000 $395 50 days 7/17/26
7601 Harbour Boulevard 3 2 1,658 $625,000 $607,000 $366 180 days 12/11/25
7531 Harbour Boulevard 4 2 1,642 $539,000 $539,000 $328 51 days 10/13/26
7607 Harbour Boulevard 3 2 2,167 $570,000 $530,000 $244 40 days 4/22/26
7631 Harbour Boulevard 3 2 1,611 $420,000 $420,000 $260 1 day 12/18/25
7749 Fairway Boulevard 3 2 1,587 $430,000 $415,000 $261 10 days 4/24/26
Average: 3.2 2.2 1,728 $570,237 $554,000 $323 61 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!