Miramar Sec 12 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2601 Tarpon Drive 3 2 1,986 $665,000 $334 1 day
2637 Nassau Drive 4 2 1,455 $540,000 $371 43 days
2512 Island Drive 3 2 1,318 $530,000 $402 27 days
7833 Madeira Street 4 2 1,350 $519,900 $385 15 days
7767 Meridian Street 2 1 900 $475,000 $527 15 days
Average: 3.2 1.8 1,401 $545,980 $404 15 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7933 Madeira Street 3 2 1,138 $469,000 $412 7 days
Average: 3.0 2.0 1,138 $469,000 $412 7 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
7928 Miramar Boulevard 4 3 1,405 $640,000 $620,000 $441 9 days 2/5/26
2701 Nassau Drive 4 2 1,646 $599,000 $615,000 $373 148 days 7/1/26
7932 Meridian Street 4 2 1,610 $535,000 $535,000 $332 43 days 2/23/26
2649 Pine Tree Drive 3 2 1,728 $499,900 $500,000 $289 26 days 12/1/25
2649 Jamaica Drive 3 1 1,250 $464,000 $464,000 $371 20 days 5/27/26
7817 NE Madeira Street 3 2 1,250 $466,000 $450,000 $360 125 days 11/21/25
7908 Miramar Boulevard 2 1 1,316 $439,000 $450,000 $341 22 days 8/10/26
7804 Meridian Street 3 2 1,200 $442,000 $442,100 $368 177 days 4/30/26
No address 2 1 878 $429,900 $415,000 $472 7 days 6/8/26
Average: 3.1 1.8 1,364 $501,644 $499,011 $372 64 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!