Tropic Bay Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 DOGWOOD Drive Unit 457 2 2 1,200 $424,900 $354 12 days
911 Gardenia Drive Unit 154 2 2 1,200 $385,000 $320 147 days
911 Gardenia Drive Unit 249 2 2 1,100 $349,000 $317 69 days
911 Gardenia Drive Unit 153 2 2 1,200 $325,000 $270 132 days
2829 Florida Boulevard Unit 101 2 2 1,009 $324,900 $322 92 days
2809 Florida Boulevard Unit 208 2 2 1,100 $324,400 $294 300 days
2525 FLORIDA Boulevard Unit 130 1 2 1,100 $199,000 $180 105 days
Average: 1.9 2.0 1,129 $333,171 $294 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Dogwood Drive Unit 444 2 2 1,200 $334,900 $279 75 days
Average: 2.0 2.0 1,200 $334,900 $279 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Dogwood Drive Unit 556 2 2 1,200 $460,000 $455,000 $379 14 days 7/17/26
2717 Florida Boulevard Unit 125 2 2 1,200 $439,000 $400,000 $333 103 days 10/23/26
910 Dogwood Drive Unit 443 2 2 1,200 $379,000 $365,000 $304 106 days 11/10/25
2525 Florida Boulevard Unit 127 2 2 1,200 $348,500 $340,000 $283 95 days 3/6/26
2525 Florida Boulevard Unit 431 2 2 1,200 $350,000 $325,000 $270 125 days 2/18/26
900 Dogwood Drive Unit 538 2 2 1,200 $325,000 $325,000 $270 10 days 2/18/26
2525 Florida Boulevard Unit 133 2 2 1,200 $329,000 $310,000 $258 105 days 5/14/26
2809 Florida Boulevard Unit 306 2 2 1,009 $309,900 $300,000 $297 90 days 5/6/26
931 Gardenia Drive Unit 567 2 2 1,200 $310,000 $300,000 $250 107 days 3/30/26
931 Gardenia Drive Unit 367 2 2 1,200 $310,000 $289,000 $240 379 days 4/30/26
Average: 2.0 2.0 1,172 $328,949 $312,678 $266 106 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

How much is your home worth?

...get instant property value now!