Weston Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16550 Sunset Way 6 7 6,302 $3,990,000 $633 107 days
16766 Natures Way 5 7 N/A $3,492,500 Unknown 10 days
16640 Sunset Way 6 8 4,881 $3,470,000 $710 211 days
16539 N Botaniko Dr Drive N 6 8 5,178 $3,395,000 $655 148 days
16752 S Botaniko Drive S 6 7 5,293 $3,250,000 $614 34 days
16758 Natures Way 5 6 4,638 $3,200,000 $689 163 days
16689 N Botaniko Drive N 5 7 5,368 $3,100,000 $577 101 days
16773 S Botaniko Drive S 6 7 5,368 $2,945,000 $548 232 days
16788 Natures Way 6 7 5,171 $2,895,000 $559 99 days
16720 N Botaniko Drive N 5 5 3,810 $2,550,000 $669 98 days
Average: 5.4 6.8 4,837 $3,096,875 $638 118 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
16710 Botaniko Drive N 5 6 3,772 $2,250,000 $596 58 days
Average: 5.0 6.0 3,772 $2,250,000 $596 58 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
16572 S Botaniko Drive S 5 10 6,171 $3,450,000 $3,400,000 $550 242 days 9/3/26
16622 Botaniko Drive S 5 7 5,293 $3,250,000 $3,000,000 $566 4 days 12/19/25
16703 S Botaniko Drive S 5 7 5,368 $2,895,000 $2,750,000 $512 52 days 11/3/25
Average: 5.0 8.0 5,610 $3,198,333 $3,050,000 $543 99 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3