Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8925 SW 18th Street Unit 404 3 3 1,503 $399,000 $265 74 days
8944 SW 19th Street Unit 907 3 3 1,503 $380,000 $252 30 days
8938 SW 19th Street Unit 904 3 3 1,503 $349,890 $232 258 days
8972 SW 18th Street Unit 1114 3 3 1,260 $347,000 $275 110 days
8948 SW 19th Street Unit 909 2 3 1,070 $310,000 $289 358 days
Average: 2.8 3.0 1,367 $357,178 $263 184 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8999 SW 18th Street Unit 1401 3 3 1,260 $359,000 $284 68 days
1823 SW 90th Avenue Unit 1002 2 3 1,070 $300,000 $280 30 days
Average: 2.5 3.0 1,165 $329,500 $282 49 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!