Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
SW 196th Avenue N/A N/A N/A $16,000,000 Unknown 47 days
7227 Taft Street N/A N/A N/A $6,500,000 Unknown 1527 days
20430 SW 53rd Place 3 3 3,148 $1,429,000 $453 41 days
13787 NW 19th Court 4 4 3,453 $1,399,000 $405 27 days
120 SW 70th Avenue N/A N/A N/A $1,396,000 Unknown 73 days
2015 NW 140th Avenue 5 4 3,345 $1,274,900 $381 17 days
13255 SW 16th Court N/A N/A 940 $1,225,000 $1,303 263 days
2048 NW 126th Avenue 5 4 3,205 $1,200,000 $374 12 days
5400 SW 199th Avenue 4 2 2,247 $1,200,000 $534 14 days
451 NW 194th Avenue 4 3 3,012 $1,190,000 $395 47 days
7372 NW 18TH Court 5 4 3,033 $1,175,000 $387 47 days
1280 SW 113th Way 4 5 3,158 $1,150,000 $364 48 days
1607 SW 157th Avenue 4 3 2,513 $1,150,000 $457 206 days
1800 NW 78th Avenue 5 4 2,400 $1,100,000 $458 79 days
20841 Johnson Street Unit 108 N/A N/A N/A $1,100,000 Unknown 141 days
17930 NW 13th Street 4 4 3,099 $1,075,000 $346 8 days
675 SW 159th Lane 6 4 4,036 $1,070,000 $265 47 days
14315 NW 16TH Court 4 3 2,618 $1,065,000 $406 86 days
12922 NW 20th Street 5 4 3,345 $1,060,000 $316 25 days
1 SW 129th Avenue Unit 401 N/A N/A N/A $1,054,800 Unknown 111 days
17558 SW 13th Street 5 3 2,622 $1,050,000 $400 15 days
212 SW 179th Avenue 5 3 2,814 $1,050,000 $373 24 days
16711 SW 14th Street 5 3 3,124 $1,049,000 $335 108 days
15974 SW 16th Street 5 5 3,461 $1,044,500 $301 353 days
12617 NW 23rd Street 5 3 2,733 $1,025,000 $375 82 days
Average: 2.5 2.3 1,456 $427,768 $263 96 days
Viewing 1 - 25 of 960
Viewing 1 - 25 of 960
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13702 NW 18th Street 5 3 3,123 $1,199,900 $384 33 days
1104 NW 139th Avenue 4 4 3,284 $1,055,000 $321 167 days
1108 NW 180th Avenue 4 3 3,306 $1,039,000 $314 29 days
850 NW 168th Avenue 6 3 3,310 $929,900 $280 85 days
720 W Cypress Pointe Drive W 3 2 2,525 $905,000 $358 6 days
19367 NW 23rd Street 4 3 2,392 $895,000 $374 20 days
15922 NW 14th Place 5 3 2,998 $880,000 $293 26 days
16745 NW 12th Court 4 3 2,709 $875,000 $322 70 days
15623 NW 5th Street 4 3 2,078 $850,000 $409 84 days
19450 NW 7th Street 4 2 2,761 $849,000 $307 70 days
15842 NW 10th Street 4 3 2,880 $845,000 $293 249 days
560 W Cypress Pointe Drive W 4 3 2,409 $829,900 $344 13 days
729 NW 161st Avenue 4 2 2,460 $810,000 $329 49 days
1721 NW 114th Avenue 3 2 1,606 $799,000 $497 14 days
1391 NW 185th Terrace 3 2 1,815 $769,000 $423 11 days
8490 NW 17th Court 5 4 1,812 $749,000 $413 132 days
16258 NW 12th Street 4 2 2,332 $745,000 $319 11 days
19174 NW 23rd Place 4 2 1,957 $745,000 $380 30 days
16747 NW 10th Street 4 3 2,032 $740,000 $364 44 days
2001 NW 99th Terrace 4 3 2,428 $725,900 $298 21 days
10150 NW 22ND Court 4 3 2,395 $720,000 $300 4 days
18172 SW 3rd Street 4 3 2,175 $715,000 $328 96 days
20564 SW 5TH Street 3 2 2,043 $699,000 $342 17 days
1531 SW 194th Terrace 4 3 2,054 $699,000 $340 115 days
1993 NW 178th Way 4 3 2,023 $695,000 $343 6 days
Average: 2.8 2.3 1,557 $455,369 $276 79 days
Viewing 1 - 25 of 115
Viewing 1 - 25 of 115
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8527 Pines Boulevard N/A N/A N/A $3,400,000 $3,450,000 Unknown 121 days 7/22/26
20841 Johnson Street Unit 111 N/A N/A N/A $1,499,000 $1,400,000 Unknown 20 days 6/22/26
13727 NW 18th Street 5 6 4,113 $1,339,000 $1,339,000 $325 0 days 9/4/26
20230 NW 7th Street 5 3 4,059 $1,589,000 $1,295,000 $319 236 days 7/24/26
10031 Pines Boulevard Unit MULTI N/A N/A N/A $1,300,000 $1,250,000 Unknown 45 days 6/30/26
13763 NW 18th Court 4 5 3,529 $1,490,000 $1,250,000 $354 19 days 4/27/26
17504 SW 12th Street 4 4 2,973 $1,200,000 $1,185,000 $398 15 days 5/22/26
6691 Segovia Way 4 4 3,320 $1,268,750 $1,175,000 $353 23 days 10/9/26
11330 SW 12th Street 5 5 3,848 $1,245,000 $1,165,000 $302 239 days 5/7/26
15977 SW 13th Street 4 3 2,864 $1,155,000 $1,155,000 $403 31 days 5/15/26
No address 4 3 3,254 $949,900 $1,150,000 $353 6 days 9/11/26
1071 SW 171st Terrace 4 4 4,017 $1,299,000 $1,150,000 $286 89 days 5/19/26
16460 NW 12th Street 4 3 2,603 $1,150,000 $1,125,000 $432 15 days 8/14/26
16387 NW 13th Street 5 4 3,486 $1,199,000 $1,125,000 $322 41 days 7/30/26
19023 SW 60th Court 5 4 3,688 $1,099,000 $1,110,000 $300 8 days 7/24/26
1479 SW 159th Terrace 4 3 2,718 $1,190,000 $1,100,000 $404 17 days 4/27/26
13755 NW 18th Court 4 3 3,123 $1,250,000 $1,100,000 $352 47 days 10/15/26
1483 SW 161st Avenue 6 4 3,870 $1,100,000 $1,080,000 $279 15 days 6/19/26
18122 NW 15th Court 5 5 3,686 $1,130,000 $1,075,000 $291 56 days 5/5/26
5330 SW 199 Avenue 4 2 2,054 $1,200,000 $1,075,000 $523 93 days 7/15/26
15973 SW 4th Street 5 3 3,093 $1,125,000 $1,070,000 $345 29 days 9/3/26
2225 N University Drive Unit Suite 1 N/A N/A N/A $1,149,000 $1,060,000 Unknown 43 days 8/24/26
16180 SW 14th Street 5 4 3,622 $1,098,111 $1,050,000 $289 104 days 9/28/26
321 SW 159th Drive 5 4 3,119 $1,065,000 $1,045,000 $335 59 days 5/4/26
2150 NW 125th Terrace 5 3 2,829 $1,049,999 $1,022,500 $361 62 days 5/1/26
Average: 2.8 2.4 1,636 $496,974 $484,498 $281 77 days
Viewing 1 - 25 of 956
Viewing 1 - 25 of 956

How much is your home worth?

...get instant property value now!