Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10190-10288 NW 47th N/A N/A N/A $12,986,500 Unknown 49 days
1700 NW 58th Terrace Unit 2B N/A N/A N/A $6,475,000 Unknown 55 days
8850 W Oakland Park Boulevard N/A N/A N/A $5,500,000 Unknown 95 days
4505 NW 103RD Avenue N/A N/A N/A $3,800,000 Unknown 23 days
2220 N University Drive N/A N/A N/A $3,000,000 Unknown 248 days
2050 N University Drive N/A N/A N/A $2,975,000 Unknown 45 days
10801 NW 50th Street N/A N/A N/A $2,950,000 Unknown 192 days
15481 SW 12th Street Unit 309 N/A N/A N/A $2,199,999 Unknown 75 days
2000 Metropica Way Unit 2609 & 2610 4 5 2,598 $2,170,000 $835 136 days
2000 Metropica Way Unit PH07 3 4 2,448 $2,000,000 $816 63 days
1669 NW 144TH Terrace Unit 209 & 210 N/A N/A N/A $1,757,520 Unknown 34 days
NW 136th Avenue N/A N/A N/A $1,600,000 Unknown 55 days
1075 Sunset Strip N/A N/A N/A $1,371,540 Unknown 752 days
2000 Metropica Way Unit PH02 3 4 1,757 $1,340,000 $762 231 days
9032–9082 NW 38 N/A N/A N/A $1,300,000 Unknown 21 days
2600 NW 60th Terrace N/A N/A N/A $1,200,000 Unknown 136 days
2221 NW 64th Avenue N/A N/A 3,400 $1,089,000 $320 111 days
6190 NW 11th Street N/A N/A N/A $975,000 Unknown 221 days
1203 NW 127th Drive 3 3 2,336 $960,000 $410 16 days
843 NW 131st Avenue 5 4 3,709 $959,500 $258 82 days
13832 NW 22nd Street 4 3 2,612 $890,000 $340 49 days
13756 NW 22nd Place 5 3 2,586 $850,000 $328 11 days
13760 NW 22 Place 4 3 2,324 $840,000 $361 6 days
2556 NW 80 Terrace 4 3 2,260 $838,990 $371 52 days
7985 NW 25 Court 3 3 2,047 $824,990 $403 4 days
Average: 2.2 2.1 1,164 $353,710 $237 86 days
Viewing 1 - 25 of 809
Viewing 1 - 25 of 809
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1411 Sawgrass Corporate Parkway N/A N/A N/A $2,000,000 Unknown 80 days
7999 NW 25 Court 3 3 1,924 $825,990 $429 7 days
2410 NW 137th Terrace 4 3 2,586 $799,000 $308 126 days
12512 NW 32 Manor Unit 3 3 3 2,325 $784,990 $337 283 days
10501 NW 20th Court Unit #10501 4 2 1,928 $650,000 $337 56 days
11501 NW 41st Street 4 2 1,619 $635,000 $392 226 days
12683 NW 11th Place 3 2 1,727 $624,990 $361 6 days
13847 NW 22ND Court 3 2 1,716 $620,000 $361 25 days
2351 NW 60th Terrace 5 2 2,088 $549,900 $263 31 days
11740 NW 39th Place 3 2 1,414 $549,900 $388 39 days
5991 NW 13th Street 3 2 2,024 $530,000 $261 146 days
9204 NW 54th Street 3 3 1,689 $526,500 $311 41 days
138 SW 159th Way 3 2 1,146 $525,000 $458 11 days
2350 NW 60th Avenue 3 2 1,690 $490,000 $289 171 days
9171 NW 26th Place 2 2 1,537 $459,000 $298 47 days
2030 NW 99th Way 3 3 1,727 $439,900 $254 45 days
No address 4 3 1,887 $433,000 $229 168 days
15723 Woodgate Place Unit E 3 2 1,340 $420,000 $313 128 days
502 Woodgate Circle Unit B 3 2 1,160 $415,000 $357 93 days
9661 NW 19th Place 4 3 1,768 $415,000 $234 16 days
2491 Aragon Boulevard Unit 2 2 2 1,320 $409,999 $310 51 days
305 Lakeside Court 3 2 1,650 $399,900 $242 18 days
4040 NW 90TH Way 3 3 1,444 $399,000 $276 12 days
9417 NW 42nd Street 3 3 1,700 $389,900 $229 69 days
5477 NW 90th Terrace 3 3 1,396 $380,000 $272 9 days
Average: 2.4 2.1 1,237 $339,678 $230 104 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1263 NW 127th Drive 4 3 2,333 $969,000 $950,000 $407 11 days 6/30/26
13149 NW 11th Place 4 3 2,301 $899,000 $905,000 $393 15 days 7/21/26
5870 NW 16th Place N/A N/A 3,186 $899,999 $860,000 $269 85 days 6/4/26
912 NW 132nd Avenue 4 3 2,298 $959,000 $850,000 $369 39 days 8/14/26
1010 SW 149th Lane 3 2 1,807 $865,000 $840,000 $464 75 days 8/10/26
2970 NW 124th Way Unit 2970 4 4 2,942 $884,900 $820,000 $278 67 days 7/13/26
13331 NW 11th Lane 4 3 2,256 $796,000 $796,000 $352 16 days 7/23/26
15705 SW 7th Place 5 3 2,047 $789,000 $789,000 $385 9 days 9/28/26
2151 NW 64th Avenue N/A N/A 3,416 $850,000 $782,500 $229 30 days 9/15/26
943 SW 149th Way 3 2 1,822 $799,000 $760,000 $417 18 days 7/13/26
3271 NW 126 Terrace Unit 3271 4 3 2,544 $799,900 $750,000 $294 21 days 6/3/26
13080 NW 8th Court 4 3 2,298 $799,000 $745,000 $324 79 days 5/11/26
13313 NW 11th Drive 4 3 2,256 $774,000 $744,500 $330 9 days 6/29/26
1485 NW 129th Terrace 4 3 2,468 $765,500 $730,000 $295 164 days 9/24/26
11370 NW 29th Street 5 3 2,085 $749,900 $725,000 $347 19 days 8/12/26
2211 NW 64th Avenue N/A N/A 3,416 $825,000 $720,000 $210 60 days 10/21/26
2201 NW 64th Avenue N/A N/A 3,416 $825,000 $720,000 $210 60 days 10/21/26
1431 NW 129th Avenue 4 2 N/A $665,000 $700,000 Unknown 4 days 4/30/26
12741 NW 11th Court 5 4 1,847 $748,000 $700,000 $378 35 days 7/31/26
12672 NW 11th Court 5 3 1,847 $700,000 $690,000 $373 24 days 10/15/26
11731 NW 29th Manor 5 3 2,085 $679,000 $680,000 $326 13 days 8/4/26
1334 NW 127th Drive 4 3 2,301 $699,900 $680,000 $295 7 days 7/2/26
1500 NW 58th Terrace N/A N/A 2,103 $684,000 $670,000 $318 170 days 7/29/26
13209 NW 12th Court 4 3 1,847 $675,000 $665,000 $360 45 days 8/27/26
11640 NW 30th Place 4 2 1,762 $659,000 $660,000 $374 16 days 7/7/26
Average: 2.6 2.1 1,313 $356,532 $346,077 $243 84 days
Viewing 1 - 25 of 581
Viewing 1 - 25 of 581

How much is your home worth?

...get instant property value now!