Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
15620 SW 29th Street N/A N/A N/A $9,500,000 Unknown 1076 days
3351 SW 132nd Avenue N/A N/A N/A $5,750,000 Unknown 5 days
3351 SW 132nd Avenue 4 4 3,732 $5,750,000 $1,540 49 days
14797 SW 48th Court 5 5 N/A $4,750,000 Unknown 48 days
48 Sw Court N/A N/A N/A $4,750,000 Unknown 81 days
4040 SW 69th Avenue N/A N/A N/A $3,750,000 Unknown 158 days
No address N/A N/A N/A $3,700,000 Unknown 384 days
3850 SW 124 Avenue 5 5 N/A $2,850,000 Unknown 17 days
6300 Pembroke Road N/A N/A N/A $2,150,000 Unknown 1054 days
14799 SW 48th Court 5 5 2,613 $2,000,000 $765 81 days
2241 SW 164th Avenue 5 4 4,569 $1,795,000 $392 201 days
4135 SW 186th Way 6 5 4,264 $1,750,000 $410 117 days
18662 SW 17th Court 5 5 4,168 $1,750,000 $419 132 days
18684 SW 17th Court 5 5 4,639 $1,695,000 $365 147 days
6115 Miramar Parkway N/A N/A N/A $1,669,000 Unknown 195 days
3761 SW 144th Avenue 5 3 3,305 $1,650,000 $499 181 days
17507 SW 43rd Street 5 5 3,633 $1,600,000 $440 7 days
3591 SW 177th Avenue 6 5 3,579 $1,595,990 $445 0 days
SW SW 48th Court N/A N/A N/A $1,500,000 Unknown 35 days
16512 SW 18th Street 4 3 3,579 $1,500,000 $419 98 days
18800 SW 41st Street 5 4 3,766 $1,495,000 $396 84 days
17579 SW 54th Street 7 5 4,797 $1,450,000 $302 54 days
17765 SW 45th Street 4 5 4,073 $1,450,000 $356 89 days
18581 SW 44th Street 5 4 3,488 $1,400,000 $401 40 days
14201 SW 48th Court 3 2 2,382 $1,397,000 $586 231 days
Average: 3.3 2.7 1,852 $686,375 $333 86 days
Viewing 1 - 25 of 525
Viewing 1 - 25 of 525
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4100 SW 139th Avenue 4 4 4,227 $2,500,000 $591 26 days
5422 SW 185th Terrace 6 5 3,085 $1,249,900 $405 160 days
17781 SW 41st Street 6 5 3,283 $1,229,000 $374 19 days
6400 & 6402 Pembroke Road N/A N/A N/A $1,199,000 Unknown 469 days
16863 SW 50th Street 4 3 3,501 $1,049,000 $299 191 days
5292 SW 158TH Avenue 5 3 3,184 $820,000 $257 16 days
No address 5 3 2,491 $765,000 $307 278 days
1834 SW 152nd Way 4 3 2,898 $764,900 $263 45 days
13158 SW 30TH Street 4 3 2,326 $760,000 $326 28 days
2152 SW 148th Avenue 5 3 2,491 $750,000 $301 3 days
3656 SW 166th Avenue 4 4 2,679 $749,999 $279 27 days
13744 SW 27TH Street 3 3 1,881 $730,000 $388 10 days
18144 SW 20th Street 4 3 2,463 $725,000 $294 135 days
17914 SW 20th Street 4 3 2,940 $719,900 $244 51 days
17957 SW 30th Court 3 3 1,720 $649,000 $377 62 days
3705 Garden Lane 4 2 1,879 $649,000 $345 45 days
15511 SW 50th Court 3 3 2,054 $645,000 $314 34 days
3065 SW 137th Avenue 4 2 1,878 $640,000 $340 37 days
2203 SW 134th Avenue 3 3 2,291 $629,000 $274 18 days
10641 SW 20th Court 3 2 1,630 $628,000 $385 31 days
2907 SW 67TH Terrace 4 4 2,302 $620,000 $269 71 days
5213 SW 158th Avenue 4 2 1,859 $619,900 $333 16 days
6398 SW 33rd Street 4 4 1,599 $615,000 $384 35 days
10505 SW 19th Street 3 2 1,630 $599,000 $367 155 days
6641 Emerald Lake Drive 3 2 1,762 $580,000 $329 102 days
Average: 3.2 2.5 1,738 $542,676 $314 71 days
Viewing 1 - 25 of 82
Viewing 1 - 25 of 82
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4000 SW 126th Avenue 5 5 5,851 $5,900,000 $5,900,000 $1,008 33 days 6/30/26
4194 SW 189th Avenue 6 5 4,264 $2,198,000 $2,000,000 $469 14 days 5/6/26
4724 SW 195th Way 6 5 4,264 $1,990,000 $1,845,000 $432 25 days 5/29/26
1748 SW 195th Avenue 5 5 4,555 $1,800,000 $1,800,000 $395 75 days 8/21/26
4250 SW 139th Avenue 4 3 2,619 $1,850,000 $1,750,000 $668 39 days 9/30/26
4001 SW 130th Avenue 4 4 3,319 $1,800,000 $1,700,000 $512 46 days 5/8/26
4918 SW 195th Terrace 6 5 4,264 $1,739,000 $1,650,000 $386 37 days 9/10/26
4142 SW 188th Avenue 6 5 4,264 $1,670,000 $1,641,000 $384 101 days 8/27/26
18742 SW 55th Street 5 4 3,488 $1,390,000 $1,390,000 $398 23 days 9/1/26
4309 SW 176th Avenue 5 5 3,945 $1,330,000 $1,370,000 $347 14 days 4/29/26
18700 SW 39th Court 5 4 3,766 $1,389,999 $1,325,000 $351 43 days 7/23/26
17791 SW 41st Street 4 5 4,073 $1,349,000 $1,325,000 $325 6 days 8/19/26
4248 SW 185th Avenue 7 5 3,796 $1,300,000 $1,300,000 $342 225 days 7/2/26
5227 SW 195th Terrace 5 5 3,361 $1,325,000 $1,300,000 $386 178 days 9/16/26
5275 SW 171st Avenue 5 3 3,501 $1,335,000 $1,300,000 $371 111 days 6/5/26
5028 SW 195th Terrace 5 4 3,488 $1,370,000 $1,265,000 $362 198 days 7/16/26
16509 SW 54th Court 5 6 4,298 $1,300,000 $1,255,500 $292 57 days 4/30/26
4723 SW 195th Way 5 4 3,972 $1,450,000 $1,250,000 $314 137 days 9/23/26
4820 SW 161st Lane 5 6 4,249 $1,299,000 $1,250,000 $294 18 days 7/24/26
4520 SW 173rd Avenue 5 5 3,633 $1,359,000 $1,225,000 $337 125 days 5/27/26
4265 SW 185th Avenue 4 4 3,085 $1,275,000 $1,220,000 $395 19 days 7/17/26
3586 SW 143rd Avenue 5 4 3,285 $1,390,000 $1,219,000 $371 92 days 5/29/26
4276 SW 173rd Avenue 5 5 3,633 $1,280,000 $1,210,000 $333 192 days 8/9/26
18551 SW 52nd Street 6 4 3,574 $1,239,900 $1,210,000 $338 17 days 7/20/26
17565 SW 46th Street 5 5 3,381 $1,299,900 $1,200,000 $354 90 days 6/2/26
Average: 3.4 2.7 1,947 $636,630 $618,673 $319 75 days
Viewing 1 - 25 of 544
Viewing 1 - 25 of 544

How much is your home worth?

...get instant property value now!