Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
930 DOGWOOD Drive Unit 457 2 2 1,200 $424,900 $354 12 days
911 Gardenia Drive Unit 154 2 2 1,200 $385,000 $320 148 days
911 Gardenia Drive Unit 249 2 2 1,100 $349,000 $317 70 days
911 Gardenia Drive Unit 153 2 2 1,200 $325,000 $270 132 days
2829 Florida Boulevard Unit 101 2 2 1,009 $324,900 $322 93 days
2809 Florida Boulevard Unit 208 2 2 1,100 $324,400 $294 301 days
2525 FLORIDA Boulevard Unit 130 1 2 1,100 $199,000 $180 106 days
Average: 1.9 2.0 1,129 $333,171 $294 72 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
910 Dogwood Drive Unit 444 2 2 1,200 $334,900 $279 75 days
Average: 2.0 2.0 1,200 $334,900 $279 75 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
930 Dogwood Drive Unit 556 2 2 1,200 $460,000 $455,000 $379 14 days 7/17/26
2717 Florida Boulevard Unit 125 2 2 1,200 $439,000 $400,000 $333 103 days 10/23/26
2525 Florida Boulevard Unit 133 2 2 1,200 $329,000 $310,000 $258 105 days 5/14/26
2809 Florida Boulevard Unit 306 2 2 1,009 $309,900 $300,000 $297 90 days 5/6/26
931 Gardenia Drive Unit 367 2 2 1,200 $310,000 $289,000 $240 379 days 4/30/26
Average: 2.0 2.0 1,161 $369,580 $350,800 $301 138 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!