Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 NW 2nd Avenue Unit 718 1 2 1,050 $249,000 $237 182 days
Average: 1.0 2.0 1,050 $249,000 $237 182 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5500 NW 2nd Avenue Unit 121 2 2 1,050 $180,000 $171 334 days
Average: 2.0 2.0 1,050 $180,000 $171 334 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5500 NW 2nd Avenue Unit 314 2 2 1,200 $259,000 $245,000 $204 172 days 5/8/26
5700 NW 2nd Avenue Unit 311 2 2 1,200 $235,000 $216,000 $180 55 days 8/7/26
5700 NW 2nd Avenue Unit 604 3 2 1,200 $230,000 $210,000 $175 69 days 7/10/26
5500 NW 2nd Avenue Unit 119 2 2 1,050 $187,000 $175,000 $166 31 days 9/22/26
5500 NW 2nd Avenue Unit 120 2 2 1,050 $180,000 $170,000 $161 91 days 6/1/26
5500 NW 2nd Avenue Unit 614 2 2 1,200 $189,000 $150,000 $125 15 days 7/3/26
Average: 2.2 2.0 1,150 $213,333 $194,333 $168 72 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!