Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8390 Sands Point Boulevard Unit F210 2 2 1,075 $205,000 $190 115 days
8350 Sands Point Boulevard Unit E101 2 2 1,075 $190,000 $176 275 days
8320 Sands Point Boulevard Unit M107 2 2 1,025 $184,000 $179 253 days
8330 Sands Point Boulevard Unit N208 2 2 1,025 $183,000 $178 71 days
8380 Sands Point Boulevard Unit J110 2 2 1,075 $180,000 $167 155 days
8331 Sands Point Boulevard Unit C308 2 2 1,025 $169,000 $164 6 days
8370 Sands Point Boulevard Unit H208 2 2 1,025 $159,900 $156 45 days
8321 Sands Point Boulevard Unit D204 2 2 1,025 $159,000 $155 219 days
8320 Sands Point Boulevard Unit M301 2 2 1,075 $155,000 $144 325 days
8321 Sands Point Boulevard Unit D109 2 2 1,025 $145,000 $141 318 days
8380 Sands Point Boulevard Unit J308 2 2 1,025 $129,999 $126 79 days
8370 Sands Point Boulevard Unit H309 2 2 1,025 $129,500 $126 28 days
8351 Sands Point Boulevard Unit A208 2 2 1,025 $125,000 $121 301 days
8321 SANDS POINT Boulevard Unit D206 1 2 825 $124,000 $150 31 days
8321 Sands Point Boulevard Unit D305 1 2 825 $99,500 $120 59 days
Average: 1.9 2.0 1,011 $155,859 $153 253 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8350 Sands Point Boulevard Unit E201 2 2 1,075 $160,000 $148 34 days
Average: 2.0 2.0 1,075 $160,000 $148 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8350 Sands Point Boulevard Unit E303 2 2 1,025 $150,000 $137,000 $133 37 days 6/5/26
8321 Sands Point Boulevard Unit D205 1 2 825 $139,000 $130,000 $157 239 days 5/19/26
8351 Sands Point Boulevard Unit A310 2 2 1,075 $145,000 $130,000 $120 140 days 7/18/26
Average: 1.7 2.0 975 $144,666 $132,333 $137 139 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!