Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
750 SW 133rd Terrace Unit 114C 2 2 1,166 $290,000 $248 21 days
13250 SW 7th Court Unit 204L 1 2 811 $234,889 $289 358 days
13255 SW 9th Court Unit 405G 2 2 953 $220,000 $230 289 days
13355 SW 9th Court Unit 314H 2 2 953 $200,000 $209 665 days
800 SW 131st Avenue Unit 206F 2 2 953 $200,000 $209 146 days
13475 SW 9th Street Unit 401A 2 2 1,166 $199,000 $170 100 days
13455 SW 9th Court Unit 301J 2 2 1,166 $198,000 $169 77 days
13255 SW 7th Court Unit 113D 2 2 953 $197,500 $207 109 days
13255 SW 7th Court Unit 406D 2 2 953 $189,000 $198 91 days
801 SW 133rd Terrace Unit 118K 2 2 1,166 $184,900 $158 84 days
13455 SW 9th Court Unit 314J 2 2 953 $179,000 $187 168 days
13155 SW 7th Court Unit 402E 2 2 1,044 $175,000 $167 55 days
13250 SW 7th Court Unit 412L 2 2 953 $161,900 $169 86 days
13250 SW 7th Court Unit 402L 2 2 1,044 $159,000 $152 98 days
13155 SW 7th Court Unit 204E 1 2 811 $155,000 $191 185 days
13155 SW 7th Court Unit 109E 2 2 953 $149,000 $156 134 days
13250 SW 7th Court Unit 210L 1 1 685 $135,000 $197 57 days
850 SW 133rd Terrace Unit 411B 1 2 811 $120,000 $147 12 days
13455 SW 9th Court Unit 108J 1 2 811 $119,000 $146 118 days
Average: 1.7 1.9 963 $182,431 $190 100 days
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
800 SW 131st Avenue Unit 113F 2 2 1,044 $164,000 $157 132 days
13475 SW 9th Street Unit 413A 2 2 1,044 $159,000 $152 20 days
Average: 2.0 2.0 1,044 $161,500 $154 76 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
13250 SW 7th Court Unit 317L 2 2 1,044 $155,000 $160,000 $153 50 days 5/15/26
750 SW 133rd Terrace Unit 403C 1 2 811 $149,900 $149,500 $184 44 days 9/24/26
13355 SW 9th Court Unit 317H 2 2 1,044 $149,999 $145,000 $138 24 days 9/1/26
800 SW 131st Avenue Unit 301F 2 2 1,166 $149,900 $145,000 $124 48 days 9/10/26
13255 SW 9th Court Unit 413G 2 2 953 $125,000 $125,000 $131 12 days 6/11/26
13250 SW 7th Court Unit 114L 2 2 953 $136,999 $120,000 $125 168 days 10/20/26
13255 SW 7th Court Unit 111D 1 2 811 $117,000 $110,000 $135 158 days 9/14/26
13355 SW 9th Court Unit 313H 2 2 953 $125,000 $100,000 $104 115 days 8/14/26
850 SW 133rd Terrace Unit 416B 1 2 811 $104,000 $95,000 $117 154 days 7/24/26
Average: 1.7 2.0 949 $134,755 $127,722 $135 86 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!