Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4001 S Ocean Drive Unit 11J 2 2 1,178 $675,000 $573 65 days
4001 S Ocean Drive Unit 15P 2 2 1,346 $599,000 $445 67 days
4001 S Ocean Drive Unit 11M 2 2 1,358 $599,000 $441 122 days
4001 S Ocean Drive Unit 12P 2 2 1,346 $580,000 $430 113 days
4001 S Ocean Drive Unit 3P 2 2 1,346 $560,000 $416 16 days
4001 S Ocean Drive Unit 7P 2 2 1,346 $560,000 $416 102 days
4001 S Ocean Drive Unit 8J 2 2 1,178 $545,000 $462 130 days
4001 S Ocean Drive Unit 4M 2 2 1,358 $529,900 $390 285 days
4001 S Ocean Drive Unit 9J 2 2 1,178 $525,000 $445 134 days
4001 S Ocean Drive Unit 3B 2 2 1,346 $524,900 $389 285 days
4001 S Ocean Drive Unit 14F 2 2 1,153 $499,000 $432 31 days
4001 S Ocean Drive Unit 11A 1 2 1,146 $499,000 $435 139 days
4001 S Ocean Drive Unit 14H 2 2 905 $456,800 $504 81 days
4001 S Ocean Drive Unit 7L 1 2 905 $415,000 $458 11 days
4001 S Ocean Drive Unit 4C 1 2 905 $415,000 $458 40 days
4001 S Ocean Drive Unit 16E 1 2 905 $415,000 $458 139 days
4001 S Ocean Drive Unit 12D 1 2 905 $400,000 $441 44 days
4001 S Ocean Drive Unit 4G 1 2 880 $399,000 $453 34 days
4001 S Ocean Drive Unit 4L 1 2 905 $399,000 $440 87 days
4001 S Ocean Drive Unit 2H 1 2 905 $396,000 $437 360 days
4001 S Ocean Drive Unit 15L 1 2 905 $377,000 $416 158 days
Average: 1.6 2.0 1,114 $493,742 $445 117 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4001 S Ocean Drive Unit 7B 2 2 1,346 $525,000 $515,000 $382 147 days 10/12/26
4001 S Ocean Drive Unit 9F 2 2 1,153 $499,000 $495,000 $429 126 days 6/5/26
4001 S Ocean Drive Unit 3R 2 2 1,358 $489,000 $485,000 $357 147 days 5/27/26
4001 S Ocean Drive Unit 16G 1 2 880 $350,000 $200,000 $227 56 days 8/7/26
Average: 1.8 2.0 1,184 $465,750 $423,750 $349 119 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

How much is your home worth?

...get instant property value now!