Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2804 N 46th Avenue Unit C630 2 3 1,845 $345,000 $186 154 days
Average: 2.0 3.0 1,845 $345,000 $186 154 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2808 N 46th Avenue Unit E654 2 3 1,845 $375,000 $330,000 $178 107 days 9/23/26
2810 N 46th Avenue Unit F463 2 3 1,785 $370,000 $315,000 $176 195 days 9/29/26
2814 N 46th Avenue Unit H475 2 3 1,785 $319,000 $297,500 $166 35 days 8/14/26
2806 N 46th Avenue Unit D637 2 3 1,383 $294,900 $287,500 $207 50 days 7/24/26
2812 N 46th Avenue Unit G370 2 3 1,383 $269,000 $269,000 $194 86 days 7/27/26
2806 N 46th Avenue Unit D537 2 3 1,383 $274,900 $210,000 $151 244 days 10/19/26
Average: 2.0 3.0 1,594 $317,133 $284,833 $179 120 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!