Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
777 N Ocean Drive Unit S333 2 2 1,110 $820,000 $738 1388 days
No address 2 2 954 $800,000 $838 746 days
777 N Ocean Drive Unit S232 2 2 1,105 $759,000 $686 49 days
777 N Ocean Drive Unit N510 2 1 843 $610,000 $723 70 days
777 N Ocean Drive Unit N229 2 1 822 $530,000 $644 392 days
No address 1 1 724 $530,000 $732 547 days
777 N OCEAN Drive Unit N502 1 1 656 $529,000 $806 53 days
777 N Ocean Drive Unit N227 2 1 822 $499,000 $607 72 days
777 N Ocean Drive Unit N516 2 1 822 $485,000 $590 144 days
777 N Ocean Drive Unit N521 2 1 843 $484,000 $574 507 days
777 N Ocean Drive Unit S310 2 1 761 $479,900 $630 93 days
777 N Ocean Drive Unit N214 1 1 835 $479,000 $573 72 days
777 N Ocean Drive Unit N207 1 1 747 $470,000 $629 108 days
777 N Ocean Drive Unit N407 1 1 747 $465,000 $622 125 days
777 N Ocean Drive Unit N307 1 1 754 $460,000 $610 17 days
777 N Ocean Drive Unit N206 1 1 643 $445,000 $692 106 days
777 N Ocean Drive Unit S411 1 1 538 $419,000 $778 90 days
777 N Ocean Drive Unit N306 1 1 643 $399,999 $622 12 days
777 N Ocean Drive Unit S502 1 1 608 $399,000 $656 35 days
777 N Ocean Drive Unit S514 1 1 730 $399,000 $546 314 days
777 N Ocean Drive Unit N323 1 1 708 $385,000 $543 1557 days
777 N Ocean Drive Unit N423 1 1 708 $375,000 $529 75 days
777 N Ocean Drive Unit N236 1 1 695 $369,000 $530 72 days
777 N Ocean Drive Unit N330 1 1 426 $339,000 $795 74 days
777 N Ocean Drive Unit S216 1 1 363 $290,000 $798 356 days
Average: 1.3 1.1 661 $441,746 $679 241 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
777 N Ocean Drive Unit N507 1 1 747 $470,000 $470,000 $629 50 days 7/10/26
777 N Ocean Drive Unit N507 1 1 747 $470,000 $470,000 $629 85 days 7/10/26
777 N Ocean Drive Unit N329 1 1 N/A $459,000 $455,000 Unknown 68 days 5/12/26
777 N Ocean Drive Unit N533 1 1 699 $415,000 $400,000 $572 9 days 6/5/26
777 N Ocean Drive Unit N217 2 1 843 $420,000 $398,925 $473 5 days 5/20/26
777 N Ocean Drive Unit N302 1 1 656 $405,000 $390,000 $594 3 days 8/13/26
777 N Ocean Drive Unit N219 1 1 724 $369,000 $354,000 $488 40 days 7/31/26
777 N Ocean Drive Unit N222 1 1 817 $349,900 $340,000 $416 143 days 7/1/26
777 N Ocean Drive Unit S503 N/A 1 366 $240,000 $230,000 $628 486 days 10/9/26
Average: 1.1 1.0 699 $399,766 $389,769 $553 99 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

How much is your home worth?

...get instant property value now!