Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1371 Victoria Isle Drive 5 5 4,858 $2,290,000 $471 64 days
1422 Victoria Isle Drive 6 5 4,985 $2,149,000 $431 4 days
1580 VICTORIA ISLE Way 5 5 4,687 $2,100,000 $448 12 days
1360 Victoria Isle Drive 6 5 4,687 $2,050,000 $437 23 days
1378 Victoria Isle Drive 5 5 3,919 $1,999,000 $510 22 days
1664 Victoria Pointe Lane 5 5 4,027 $1,649,999 $409 79 days
1673 VICTORIA POINTE Circle 5 4 3,979 $1,599,000 $401 423 days
1604 Victoria Pointe Lane 4 5 3,176 $1,480,000 $465 51 days
Average: 5.1 4.9 4,289 $1,914,624 $446 85 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1537 Victoria Isle Way 5 6 5,365 $2,199,900 $2,050,000 $382 140 days 7/27/26
1396 Victoria Isle Drive 5 4 3,919 $1,998,500 $1,900,000 $484 115 days 8/17/26
1646 Victoria Pointe Lane 4 4 3,979 $1,625,000 $1,575,000 $395 134 days 8/10/26
Average: 4.7 4.7 4,421 $1,941,133 $1,841,666 $420 130 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!