Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4331 SW 160th Avenue Unit 103 3 3 1,491 $369,000 $247 94 days
Average: 3.0 3.0 1,491 $369,000 $247 94 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4331 SW 160th Avenue Unit 218 3 3 1,445 $389,900 $269 32 days
Average: 3.0 3.0 1,445 $389,900 $269 32 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4311 SW 160th Avenue Unit Unit 104 3 2 1,340 $435,000 $420,000 $313 53 days 6/1/26
4301 SW 160th Avenue Unit 207 3 2 1,340 $389,000 $389,000 $290 37 days 7/30/26
4301 SW 160th Avenue Unit 101 3 2 1,340 $393,000 $385,000 $287 48 days 9/8/26
4301 SW 160th Avenue Unit 202 2 3 1,205 $415,000 $375,000 $311 13 days 9/4/26
4301 SW 160th Avenue Unit 215 2 3 1,205 $360,000 $342,000 $283 67 days 10/5/26
Average: 2.6 2.4 1,286 $398,400 $382,200 $297 44 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!